2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,150,000 |
2 | Kuehne + Nagel | Switzerland | 1,743,000 |
3 | DB Schenker | Germany | 1,377,000 |
4 | Panalpina Inc. | Switzerland | 1,038,700 |
5 | Expeditors International of Washington | United States | 1,011,563 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 899,116 |
8 | DSV A/S | Denmark | 689,045 |
9 | Bollore Logistics | France | 640,700 |
10 | Kintetsu World Express | Japan | 580,228 |
11 | Hellmann Worldwide Logistics | Germany | 578,007 |
12 | Sinotrans Ltd. | China | 533,300 |
13 | Ceva Logistics | France | 476,600 |
14 | Apex Logistics International | Hong Kong | 430,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Kerry Logistics | Hong Kong | 409,127 |
17 | Yusen Logistics | Japan | 368,198 |
18 | Geodis | France | 357,024 |
19 | Crane Worldwide Logistics | United States | 337,300 |
20 | Dachser SE | Germany | 335,500 |
21 | NNR Global Logistics | Japan | 315,011 |
22 | Hitachi Transport System | Japan | 300,000 |
23 | FedEx Logistics | United States | 276,400 |
24 | Pilot Freight Services | United States | 230,000 |
25 | C.H. Robinson Worldwide | United States | 225,000 |
26 | Dimerco Express Group | Taiwan | 224,100 |
27 | EFL | Sri Lanka | 196,875 |
28 | Logwin AG | Luxembourg | 180,000 |
29 | Damco/Maersk Logistics | The Netherlands | 176,000 |
30 | Cargo-Partner | Austria | 173,247 |
31 | Trinity Logistics USA | United States | 156,200 |
32 | AWOT Group | China | 141,766 |
33 | Mainfreight Ltd. | New Zealand | 127,174 |
34 | Toll Global Forwarding | Australia | 106,600 |
35 | Nissin Corp. | Japan | 100,000 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | BDP International | United States | 76,000 |
39 | OIA Global | United States | 75,000 |
40 | XPO Logistics | United States | 72,600 |
41 | Seko Logistics | United States | 70,000 |
42 | Imperial Logistics | South Africa | 53,660 |
43 | CJ Logistics | South Korea | 53,575 |
44 | Mallory Alexander International Logistics | United States | 50,000 |
45 | BEL International Logistics | Hong Kong | 50,000 |
46 | APL Logistics | Singapore | 47,135 |
47 | Scanwell Logistics | United States | 40,000 |
48 | Shanghai Hengrong International Transportation | China | 40,000 |
49 | Sankyu Inc. | Japan | 38,756 |
50 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com Inc. plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025Trucking Stakeholders Amplify Cargo Theft Concerns
Freight industry stakeholders renewed calls for senior policymakers to advance legislation designed to respond to long-standing cargo theft concerns.
April 30, 2025Lawmakers Revive Bipartisan Bill to Restore US Shipbuilding
U.S. lawmakers are reintroducing legislation that aims to revive American shipbuilding, riding off momentum of an executive order from President Donald Trump announced in April.
April 30, 2025Shipments From China Fall as Tariffs Loom
American businesses are canceling orders from China, postponing expansion plans and hunkering down to see what trade policy surprises President Donald Trump plans to spring on them next.
April 30, 2025UPS Earnings Rise 3.3% Amid Cost Cuts, Network Revamp
UPS experienced a 3.3% rise in earnings during the first quarter amid ongoing efforts to reduce costs and improve its network, the company reported April 29.
April 29, 2025Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025